671 Brotzman Road, Binghamton, NY 13901 - MLS #183056

671 Brotzman Road
Binghamton, NY 13901
Binghamton, NY 13901
MLS #183056 Active
$559,0005 Bedrooms
4 Full 2 Half Bathrooms
19.1 Acres
Property Details
Quality for the descerning Buyer-Spectacular Custom blt 1991 Cont. home on 19.1Ac country setting w/views, custom gourmet kit w/Viking appliances & Corian ctrs, custom designed Great Rm for entertaining & open floor plan, master suite w/his and her special bathrooms, Theater Rm w/kitchenette, in ground Roman pool,Carriage House w/workshop, party room w/wet bar, bay garages-sep. furnace,septic,c/a
| Interior Features | |
| Bedrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Square Feet | 4832 |
| Finished Above Ground | 4320 |
| Finished Below Ground | 512 |
| Exterior Information | |
| Acreage | 19.1 |
| Lot Size | 480'F |
| Lot Description | GENERALLY LEVEL,WOODED |
| Garages | 4 |
| Parking Information | CIRCULAR DRIVE,DRIVE,ELECTRICITY,GARAGE DOOR OPENER,GARAGE DOUBLE ATTACHED,GARAGE DOUBLE DETACHED,PARKING SPACES,WATER FAUCET |
| Property Features | |
| Floors | CARPET WALL/WALL,HARDWOOD,TILE |
| Appliances | DISHWASHER,DRYER,EXHAUST FAN,FIREPLACE - WOOD,MICROWAVE,REFRIGERATOR,VENTED RANGE,WASHER,WATER SOFTENER - OWNED |
| Special Features | BEDROOM MAIN LEVEL,CATHEDRAL/VAULTED CEILING,DRYER CONNECTION-ELEC,GARAGE MAIN LEVEL,HOT TUB,SKYLIGHT,WALK-IN CLOSETS,WET BAR,WHIRLPOOL,WORKSHOP |
| Exterior | Vinyl |
| Color | Tan |
| Exterior Features | CABLE,DECK OPEN,INSULATED WINDOWS,LANDSCAPED,PATIO COVERED,POOL-IN GROUND,SHED,SHRUBS/FLOWERS,TREES |
| Foundation | BASEMENT-FULL,CONCRETE |
| Taxes | 13101 |
| Assessment | 297700 |
| Schools | |
| School District | Chenango Forks |
| Elementary School | John R Harshaw |
| Utilities | |
| Water | WELL |
| Sewer | SEPTIC |
| Fuel | OIL,PROPANE |
| Heating System | HOT WATER BASEBOARD,RADIANT |
| Cooling | CEILING FAN,CENTRAL A/C |
| Water Heater | OIL |
Map & Directions
Rt 12 to Brotzman Road, house on L
Map for 671 Brotzman Road, Binghamton, NY 1390142.215963-75.897782
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Residential real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Virtual Tour
Request Information
My Notes
Map
Schools

























