9 Mather, Binghamton, NY 13905 - MLS #180064

9 Mather
Binghamton, NY 13905
Binghamton, NY 13905
MLS #180064 Active
$51,5002 Units
6 Bedrooms
2 Bathrooms
0 Acres
Property Details
Separate utilities, great potential with this rental property, off street parking , nice deep lot, convenient location, partial new roof, some replacement windows. Would be a great student rental. First floor vacant, numbers are estimated on past history. Being sold as-is.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | 650 |
| 2 | 3 | 1 | 5 | 650 |
| Property Details | |
| Style | Two Family |
| Bedrooms | 6 |
| Number of Units | |
| Unfurnished Units | 2 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | PARKING SPACES,SHARED DRIVEWAY |
| Total Square Footage | 2120 |
| Square Footage - Above Grade | 2120 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1890 |
| Acreage | 0 |
| Lot Size | 50x170 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | PORCH ENCLOSED,SHRUBS/FLOWERS |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | WALKOUT BASEMENT,WASHER/DRYER CONNECTION |
| Floors | CARPET/VINYL/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 160.30-3-22 |
| Assessment | 45000 |
| Zoning | res |
| School District | Binghamton |
| Elementary School | Horace Mann |
| Expenses | |
| Vacancy | 600 |
| Management | 0 |
| Taxes | 2600 |
| Insurance | 650 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | 450 |
| Water/Sewer | 700 |
| Other/Garbage | 0 |
| Total Year Expenses | 4400 |
| Gross Operating Income | 15600 |
| Year Operating Expenses | 4400 |
| Net Operating Income | 11200 |
| Cap Rate % | 22 |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 2 |
| Number of Gas Meters | 2 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | |
| Number of Volts | |
Map & Directions
North to Mather
Map for 9 Mather, Binghamton, NY 1390542.101569-75.924796
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools

