95 Murray St., Binghamton, NY 13905 - MLS #173198

95 Murray St.
Binghamton, NY 13905
Binghamton, NY 13905
MLS #173198 Pending
Pending Sale$325,000
18 Units
18 Bedrooms
6 Bathrooms
0 Acres
Property Details
*FULLY RENTED UNTIL 6/2013!* ALL UNITS COMPLETELY FURNISHED, 2 UNITS W/UPDATED KIT. W/DISHWASHERS 3 UNITS W/UPDATED BATHS. HWD FLRS & OAK TRIM. TENANTS PAY ALL HEAT & ELECTRIC-OWNER PAYS GAS FOR HWHS. NEW STAIRS IN FRONT REAR AND BASEMENT. COIN LAUNDRY & 6 GARAGES WITH NEWLY PAVED PARKING AREA. A GREAT INVESTMENT!
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 3 | 1 | 6 | 930 |
| 2 | 3 | 1 | 6 | 945 |
| 3 | 3 | 1 | 6 | 945 |
| 4 | 3 | 1 | 6 | 945 |
| 5 | 3 | 1 | 6 | 915 |
| 6 | 3 | 1 | 6 | 885 |
| 7 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 |
| Property Details | |
| Style | Greater than Four Family |
| Bedrooms | 18 |
| Number of Units | |
| Unfurnished Units | 18 |
| Furnished Units | 0 |
| Garages | 6 |
| Parking Description | OTHER-SEE REMARK |
| Total Square Footage | 7200 |
| Square Footage - Above Grade | 7200 |
| Square Footage - Below Grade | |
| Square Footage - Other | |
| Year Built | 1920 |
| Acreage | 0 |
| Lot Size | 50 x 135 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | CABLE,PORCH COVERED,STORM DOORS,STORM WINDOWS |
| Appliances | DISHWASHER,RANGE/STOVE,REFRIGERATOR |
| Special Features | |
| Floors | CARPET/VINYL/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS,WINDOW TREATMENTS-SOME |
| Tax Map | 302065 |
| Assessment | 132000 |
| Zoning | R5 |
| School District | Binghamton |
| Elementary School | Horace Mann |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 11023 |
| Insurance | 1200 |
| Heat | 0 |
| Electricity | 900 |
| Gas | 1500 |
| Maintenence | |
| Water/Sewer | 2000 |
| Other/Garbage | |
| Total Year Expenses | 16623 |
| Gross Operating Income | 67980 |
| Year Operating Expenses | 5600 |
| Net Operating Income | 51357 |
| Cap Rate % | 14 |
| Utilities | |
| Fuel | GAS |
| Heating System | HOT WATER RADIATOR |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 7 |
| Number of Gas Meters | 7 |
| Number of Water Meters | |
| Circuit Breakers | |
| Fuses | |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Murray between Oak and Main St.
Map for 95 Murray St., Binghamton, NY 1390542.0973864-75.9218687
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools

